Size guide
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Neck | 33 | 34 | 35 | 36 | 37 |
| Chest | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 |
| Bicep | 25-27 | 27-29 | 29-31 | 31-33 | 33-35 |
| Waist | 60-64 | 64-68 | 68-72 | 72-76 | 76-80 |
| Hip | 74-88 | 88-94 | 94-100 | 100-106 | 112-118 |
| Thigh | 48-51 | 51-54 | 54-57 | 57-60 | 60-63 |
| Total Height | 155-164 | 160-170 | 168-178 | 175-183 | 170-188 |
All measurements are in centimeters.
Height is a general guideline only. We recommend choosing your size based primarily on your chest, waist and hips. Our performance fabrics offer a comfortable amount of stretch for a supportive fit.
| Size (Age) | 8 yrs | 10 yrs | 12 yrs |
|---|---|---|---|
| Chest | 62-66 | 66-70 | 70-74 |
| Waist (cm) | 54-57 | 57-60 | 60-63 |
| Hip | 66-71 | 71-76 | 76-81 |
| Heigh | 122-128 | 134-140 | 146-152 |
All measurements are in centimeters.
Height is a general guideline only. We recommend choosing your size based primarily on your chest, waist and hips. Our performance fabrics offer a comfortable amount of stretch for a supportive fit
| Size | XS | S | M |
|---|---|---|---|
| Width (a) | 6 | 7 | 8,5 |
| Length (b) | 17 | 19,5 | 21 |
| Wrist | 16 | 17 | 18,5 |
All measurements are in centimeters.
Height is a general guideline only. We recommend choosing your size based primarily on your normal size. Our performance fabrics offer a comfortable amount of stretch for a supportive fit.
| Size | S | M | L |
|---|---|---|---|
| Fits Blade Lengths | 8¼" – 9" | 9¼" – 10" |
All measurements are in centimeters.

